
Price List & Availability
Last update: May 13, 2022
Type | Area (sqf) | Price | Availability / Total |
---|---|---|---|
1 Bedroom | 474 – 603 | From $956,000 | 11/216 |
1 Bedroom + Study | 527 – 667 | From $1,081,000 | 4/72 |
2 Bedroom Classic | 624 – 807 | From $1,198,000 | 22/264 |
2 Bedroom Deluxe | 667 – 797 | From $1,296,000 | 2/292 |
3 Bedroom Classic | 893 – 1206 | From $1,829,000 | 3/232 |
3 Bedroom Deluxe | 990 – 1281 | From $1,932,000 | 4/154 |
4 Bedroom Classic | 1281 – 1582 | From $2,501,000 | 1/64 |
4 Bedroom Deluxe | 1389 – 1464 | From $2,667,000 | 1/16 |
5 Bedroom | 1668 – 1916 | From $2,927,000 | SOLD OUT |
(All The Florence Residences price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)