Fact Sheet
| Project Name | The Florence Residences |
| Developer | Florence Development Pte Ltd (Logan Property Holdings Ltd) |
| Address | 718 Hougang Avenue 2 |
| District | D19 - Hougang / Punggol / Sengkang |
| Tenure | 99 Years |
| No. Of Units | 1410 |
| Expected Date Of TOP | Mar 2024 |
Unit Distribution
| Type | Area (sqf) | No. of unots |
|---|---|---|
| 1 Bedroom | 474 - 603 | 216 |
| 1 Bedroom + Study | 527 - 667 | 72 |
| 2 Bedroom Classic | 624 - 807 | 52 |
| 2 Bedroom Deluxe | 646 - 850 | 264 |
| 2 Bedroom+ Study | 700 - 872 | 292 |
| 3 Bedroom Classic | 893 - 1206 | 232 |
| 3 Bedroom Deluxe | 990 - 1281 | 154 |
| 4 Bedroom Classic | 1281 - 1582 | 64 |
| 4 Bedroom Deluxe | 1389 - 1464 | 16 |
| 5 Bedroom | 1668 - 1916 | 48 |
